
3SU11000AB401BA0 | |
---|---|
DigiKey Part Number | 3473-3SU11000AB401BA0-ND |
Manufacturer | |
Manufacturer Product Number | 3SU11000AB401BA0 |
Description | PUSHBUTTON, MOM, GRN, FLUSH |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | 3SU11000AB401BA0 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 10A (AC/DC) | |
Voltage Rating - AC | 500 V | |
Voltage Rating - DC | 500 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Green | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Screw Terminal | |
Ingress Protection | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Circular - 22.30mm Dia | |
Operating Temperature | -25°C ~ 70°C | |
Mechanical Life | 10,000,000 Cycles | |
Electrical Life | 10,000,000 Cycles | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 33,88000 € | 33,88 € |
10 | 29,22900 € | 292,29 € |
25 | 27,55440 € | 688,86 € |
50 | 26,34920 € | 1317,46 € |
100 | 25,19450 € | 2519,45 € |
250 | 23,74208 € | 5935,52 € |
Unit Price without VAT: | 33,88000 € |
---|---|
Unit Price with VAT: | 40,65600 € |