
F1F2-0804-4R7M | |
|---|---|
DigiKey Part Number | 595-F1F2-0804-4R7MTR-ND - Tape & Reel (TR) 595-F1F2-0804-4R7MCT-ND - Cut Tape (CT) 595-F1F2-0804-4R7MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F1F2-0804-4R7M |
Description | FIXED IND 4.7UH 9A 26 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4.7 µH Shielded Molded Inductor 9 A 26mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | F1F2-0804-4R7M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 13A | |
Shielding | Shielded | |
DC Resistance (DCR) | 26mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.339" L x 0.315" W (8.60mm x 8.00mm) | |
Height - Seated (Max) | 0.157" (4.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,17400 € | 11,74 € |
| 100 | 0,96490 € | 96,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,74869 € | 1497,38 € |
| 4 000 | 0,70616 € | 2824,64 € |
| 6 000 | 0,68244 € | 4094,64 € |
| 10 000 | 0,67772 € | 6777,20 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,71600 € |

