
EFR32MG1P233F256GM48-C0 | |
|---|---|
DigiKey Part Number | EFR32MG1P233F256GM48-C0-ND |
Manufacturer | |
Manufacturer Product Number | EFR32MG1P233F256GM48-C0 |
Description | IC RF TXRX+MCU 802.15.4 48QFN |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v4.0, Thread, Zigbee® 169MHz ~ 170MHz, 195MHz ~ 358MHz, 426MHz ~ 445MHz, 470MHz ~ 510MHz, 863MHz ~ 876MHz, 902MHz ~ 930MHz, 2.4GHz ~ 2.484GHz 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | 2-FSK, 4-FSK, 2-GFSK, 4-GFSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, MSK, OOK, O-QPSK | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 20dBm | |
Sensitivity | -126.4dBm | |
Memory Size | 256kB Flash, 32kB RAM | |
Serial Interfaces | I2C, I2S, SPI, IrDA, UART, USART | |
GPIO | 28 | |
Voltage - Supply | 1.85V ~ 3.8V | |
Current - Receiving | 7.6mA ~ 9.8mA | |
Current - Transmitting | 8.2mA ~ 126.7mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,23000 € | 11,23 € |
| 10 | 9,60500 € | 96,05 € |
| 25 | 9,05160 € | 226,29 € |
| 100 | 8,30180 € | 830,18 € |
| 260 | 7,84008 € | 2038,42 € |
| 520 | 7,53060 € | 3915,91 € |
| 1 040 | 7,24098 € | 7530,62 € |
| Unit Price without VAT: | 11,23000 € |
|---|---|
| Unit Price with VAT: | 13,47600 € |



