
10MQ150N | |
|---|---|
DigiKey Part Number | 1655-10MQ150NTR-ND - Tape & Reel (TR) 1655-10MQ150NCT-ND - Cut Tape (CT) 1655-10MQ150NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10MQ150N |
Description | DIODE SCHOTTKY 150V 1A DO214AC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | 10MQ150N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 860 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 150 V | |
Capacitance @ Vr, F | 45pF @ 5V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,11700 € | 1,17 € |
| 100 | 0,07230 € | 7,23 € |
| 500 | 0,05288 € | 26,44 € |
| 1 000 | 0,04658 € | 46,58 € |
| 2 000 | 0,04126 € | 82,52 € |
| 5 000 | 0,03548 € | 177,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03190 € | 319,00 € |
| 20 000 | 0,02889 € | 577,80 € |
| 30 000 | 0,02735 € | 820,50 € |
| 50 000 | 0,02562 € | 1281,00 € |
| 70 000 | 0,02460 € | 1722,00 € |
| 100 000 | 0,02360 € | 2360,00 € |
| 250 000 | 0,02142 € | 5355,00 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22800 € |


