
SM712 | |
|---|---|
DigiKey Part Number | 1655-SM712TR-ND - Tape & Reel (TR) 1655-SM712CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SM712 |
Description | TVS DIODE 12VWM 7VWM SOT23-3 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 26V, 12V Clamp 17A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V (Max), 7V (Max) | |
Voltage - Breakdown (Min) | 13.3V, 7.5V | |
Voltage - Clamping (Max) @ Ipp | 26V, 12V | |
Current - Peak Pulse (10/1000µs) | 17A (8/20µs) | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 75pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,14700 € | 1,47 € |
| 100 | 0,09200 € | 9,20 € |
| 500 | 0,06772 € | 33,86 € |
| 1 000 | 0,05986 € | 59,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04985 € | 149,55 € |
| 6 000 | 0,04480 € | 268,80 € |
| 9 000 | 0,04222 € | 379,98 € |
| 15 000 | 0,03932 € | 589,80 € |
| 21 000 | 0,03760 € | 789,60 € |
| 30 000 | 0,03593 € | 1077,90 € |
| 75 000 | 0,03226 € | 2419,50 € |
| 150 000 | 0,03000 € | 4500,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,28800 € |










