
FY1101C-M-TR | |
|---|---|
DigiKey Part Number | FY1101C-M-TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | FY1101C-M-TR |
Description | LED CLEAR 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 590nm LED Indication - Discrete 1.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stanley Electric Co | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08499 € | 339,96 € |
| 8 000 | 0,07993 € | 639,44 € |
| 12 000 | 0,07734 € | 928,08 € |
| 20 000 | 0,07441 € | 1488,20 € |
| 28 000 | 0,07266 € | 2034,48 € |
| 40 000 | 0,07096 € | 2838,40 € |
| 100 000 | 0,06721 € | 6721,00 € |
| Unit Price without VAT: | 0,08499 € |
|---|---|
| Unit Price with VAT: | 0,10199 € |

