
VFHY1111C-3BX2D-TR | |
|---|---|
DigiKey Part Number | 404-1315-2-ND - Tape & Reel (TR) 404-1315-1-ND - Cut Tape (CT) 404-1315-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VFHY1111C-3BX2D-TR |
Description | LED YELLOW DIFFUSED 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 592nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13500 € | 1,35 € |
| 100 | 0,09450 € | 9,45 € |
| 500 | 0,07572 € | 37,86 € |
| 1 000 | 0,06950 € | 69,50 € |
| 2 000 | 0,06419 € | 128,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,05968 € | 238,72 € |
| 8 000 | 0,05583 € | 446,64 € |
| 12 000 | 0,05386 € | 646,32 € |
| 20 000 | 0,05163 € | 1032,60 € |
| 28 000 | 0,05030 € | 1408,40 € |
| 40 000 | 0,04900 € | 1960,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24000 € |


