
L6474PDTR | |
|---|---|
DigiKey Part Number | 497-13327-2-ND - Tape & Reel (TR) 497-13327-1-ND - Cut Tape (CT) 497-13327-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6474PDTR |
Description | IC MTR DRV BIPLR 3.3V/5V 36PWRSO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver DMOS SPI PowerSO-36 Slug Up |
Datasheet | Datasheet |
EDA/CAD Models | L6474PDTR Models |
Category | Step Resolution 1 ~ 1/16 |
Manufacturer STMicroelectronics | Applications General Purpose |
Series | Current - Output 3A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3.3V, 5V |
Part Status Active | Voltage - Load 8V ~ 45V |
Motor Type - Stepper Bipolar | Operating Temperature -40°C ~ 150°C (TJ) |
Function Driver - Fully Integrated, Control and Power Stage | Mounting Type Surface Mount |
Output Configuration Half Bridge (4) | Package / Case 36-PowerBSSOP (0.433", 11.00mm Width) |
Interface SPI | Supplier Device Package PowerSO-36 Slug Up |
Technology DMOS | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,37000 € | 5,37 € |
| 10 | 4,12300 € | 41,23 € |
| 25 | 3,81040 € | 95,26 € |
| 100 | 3,46630 € | 346,63 € |
| 250 | 3,34112 € | 835,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 3,18048 € | 1908,29 € |
| 1 200 | 3,10320 € | 3723,84 € |
| 1 800 | 3,06450 € | 5516,10 € |
| Unit Price without VAT: | 5,37000 € |
|---|---|
| Unit Price with VAT: | 6,44400 € |





