


LD1086PUR | |
|---|---|
DigiKey Part Number | 497-LD1086PURTR-ND - Tape & Reel (TR) 497-LD1086PURCT-ND - Cut Tape (CT) 497-LD1086PURDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1086PUR |
Description | IC REG LINEAR POS ADJ 1.5A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A |
Datasheet | Datasheet |
EDA/CAD Models | LD1086PUR Models |
Category | Voltage Dropout (Max) 1.5V @ 1.5A |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Iq) 10 mA |
Part Status Active | PSRR 88dB (120Hz) |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 30V | Package / Case 8-VDFN Exposed Pad |
Voltage - Output (Min/Fixed) 1.25V | Base Product Number |
Voltage - Output (Max) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT3080EDD#TRPBF | Analog Devices Inc. | 10 119 | LT3080EDD#TRPBFCT-ND | 5,46000 € | Similar |
| TPL8151AD-DF9R | 3PEAK | 2 870 | 5503-TPL8151AD-DF9RCT-ND | 2,25000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,94800 € | 9,48 € |
| 25 | 0,86000 € | 21,50 € |
| 100 | 0,76360 € | 76,36 € |
| 250 | 0,71744 € | 179,36 € |
| 500 | 0,68970 € | 344,85 € |
| 1 000 | 0,68255 € | 682,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 0,61633 € | 2773,49 € |
| 9 000 | 0,60423 € | 5438,07 € |
| 13 500 | 0,59817 € | 8075,30 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,56000 € |



