


LD39050PU33R | |
|---|---|
DigiKey Part Number | 497-8716-2-ND - Tape & Reel (TR) 497-8716-1-ND - Cut Tape (CT) 497-8716-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39050PU33R |
Description | IC REG LINEAR 3.3V 500MA 6-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD39050PU33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 200 µA | |
PSRR | 65dB ~ 62dB (1kHz ~ 10kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,60300 € | 6,03 € |
| 25 | 0,54400 € | 13,60 € |
| 100 | 0,47870 € | 47,87 € |
| 250 | 0,44764 € | 111,91 € |
| 500 | 0,42896 € | 214,48 € |
| 1 000 | 0,41635 € | 416,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,37883 € | 1136,49 € |
| 6 000 | 0,36983 € | 2218,98 € |
| 9 000 | 0,36532 € | 3287,88 € |
| 15 000 | 0,36032 € | 5404,80 € |
| 21 000 | 0,35740 € | 7505,40 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,00800 € |










