


LDLN025M18R | |
|---|---|
DigiKey Part Number | 497-17804-2-ND - Tape & Reel (TR) 497-17804-1-ND - Cut Tape (CT) 497-17804-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDLN025M18R |
Description | IC REG LINEAR 1.8V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDLN025M18R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
Current - Supply (Max) | 425 µA | |
PSRR | 80dB ~ 60dB (100Hz ~ 100KHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,23600 € | 2,36 € |
| 25 | 0,21080 € | 5,27 € |
| 100 | 0,18230 € | 18,23 € |
| 250 | 0,16868 € | 42,17 € |
| 500 | 0,16048 € | 80,24 € |
| 1 000 | 0,15374 € | 153,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14540 € | 436,20 € |
| 6 000 | 0,14132 € | 847,92 € |
| 9 000 | 0,13928 € | 1253,52 € |
| 15 000 | 0,13701 € | 2055,15 € |
| 21 000 | 0,13569 € | 2849,49 € |
| 30 000 | 0,13442 € | 4032,60 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,40800 € |










