


LK112M60TR | |
|---|---|
DigiKey Part Number | 497-7809-2-ND - Tape & Reel (TR) 497-7809-1-ND - Cut Tape (CT) 497-7809-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LK112M60TR |
Description | IC REG LINEAR 6V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LK112M60TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | 6V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
PSRR | 55dB (400Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -30°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,39700 € | 3,97 € |
| 25 | 0,35640 € | 8,91 € |
| 100 | 0,31140 € | 31,14 € |
| 250 | 0,28984 € | 72,46 € |
| 500 | 0,27688 € | 138,44 € |
| 1 000 | 0,26622 € | 266,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,24961 € | 748,83 € |
| 6 000 | 0,24323 € | 1459,38 € |
| 9 000 | 0,24003 € | 2160,27 € |
| 15 000 | 0,23649 € | 3547,35 € |
| 21 000 | 0,23443 € | 4923,03 € |
| 30 000 | 0,23244 € | 6973,20 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,67200 € |











