
LM248DT | |
|---|---|
DigiKey Part Number | 497-7814-2-ND - Tape & Reel (TR) 497-7814-1-ND - Cut Tape (CT) 497-7814-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM248DT |
Description | IC OPAMP GP 4 CIRCUIT 14SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LM248DT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 1.3 MHz | |
Current - Input Bias | 30 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 2.1mA (x4 Channels) | |
Current - Output / Channel | 25 mA | |
Voltage - Supply Span (Min) | 44 V | |
Voltage - Supply Span (Max) | 44 V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,69000 € | 1,69 € |
| 10 | 1,24800 € | 12,48 € |
| 25 | 1,13680 € | 28,42 € |
| 100 | 1,01440 € | 101,44 € |
| 250 | 0,95612 € | 239,03 € |
| 500 | 0,92096 € | 460,48 € |
| 1 000 | 0,89201 € | 892,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,57596 € | 1439,90 € |
| 5 000 | 0,56272 € | 2813,60 € |
| 7 500 | 0,55608 € | 4170,60 € |
| 12 500 | 0,54873 € | 6859,13 € |
| Unit Price without VAT: | 1,69000 € |
|---|---|
| Unit Price with VAT: | 2,02800 € |


