



STGB25N40LZAG | |
|---|---|
DigiKey Part Number | 497-17643-2-ND - Tape & Reel (TR) 497-17643-1-ND - Cut Tape (CT) 497-17643-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STGB25N40LZAG |
Description | IGBT 435V 25A TO-263 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | IGBT 435 V 25 A 150 W Surface Mount TO-263 (D2PAK) |
Datasheet | Datasheet |
EDA/CAD Models | STGB25N40LZAG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
IGBT Type | - | |
Voltage - Collector Emitter Breakdown (Max) | 435 V | |
Current - Collector (Ic) (Max) | 25 A | |
Current - Collector Pulsed (Icm) | 50 A | |
Vce(on) (Max) @ Vge, Ic | 1.25V @ 4V, 6A | |
Power - Max | 150 W | |
Switching Energy | - | |
Input Type | Logic | |
Gate Charge | 26 nC | |
Td (on/off) @ 25°C | 1.1µs/4.6µs | |
Test Condition | 300V, 10A, 1kOhm, 5V | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | TO-263 (D2PAK) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,46000 € | 1,46 € |
| 10 | 0,92700 € | 9,27 € |
| 100 | 0,62070 € | 62,07 € |
| 500 | 0,48932 € | 244,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,44707 € | 447,07 € |
| 2 000 | 0,41153 € | 823,06 € |
| 3 000 | 0,39342 € | 1180,26 € |
| 5 000 | 0,37308 € | 1865,40 € |
| 7 000 | 0,36103 € | 2527,21 € |
| 10 000 | 0,36038 € | 3603,80 € |
| Unit Price without VAT: | 1,46000 € |
|---|---|
| Unit Price with VAT: | 1,75200 € |

