
TSC2011IDT | |
|---|---|
DigiKey Part Number | 497-TSC2011IDTTR-ND - Tape & Reel (TR) 497-TSC2011IDTCT-ND - Cut Tape (CT) 497-TSC2011IDTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSC2011IDT |
Description | IC CURRENT SENSE 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSC2011IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 8V/µs | |
-3db Bandwidth | 750 kHz | |
Current - Input Bias | 350 µA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1.6mA | |
Current - Output / Channel | 36 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,61000 € | 1,61 € |
| 10 | 1,18300 € | 11,83 € |
| 25 | 1,07640 € | 26,91 € |
| 100 | 0,95990 € | 95,99 € |
| 250 | 0,90424 € | 226,06 € |
| 500 | 0,87068 € | 435,34 € |
| 1 000 | 0,84306 € | 843,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,81390 € | 2034,75 € |
| 5 000 | 0,79632 € | 3981,60 € |
| 7 500 | 0,78753 € | 5906,47 € |
| Unit Price without VAT: | 1,61000 € |
|---|---|
| Unit Price with VAT: | 1,93200 € |


