
PBC09DABN | |
---|---|
cms-digikey-product-number | S2021E-09-ND |
cms-manufacturer | |
cms-manufacturer-product-number | PBC09DABN |
cms-description | CONN HEADER VERT 18POS 2.54MM |
cms-customer-reference | |
cms-detailed-description | Connector Header Through Hole 18 position 0.100" (2.54mm) |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | PBC09DABN Models |
Type | cms-description | Select All |
---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | 0.230" (5.84mm) | |
Overall Contact Length | 0.560" (14.22mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | - | |
Operating Temperature | -65°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | - | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | 1,30000 $ | 1,30 $ |
10 | 1,10400 $ | 11,04 $ |
100 | 0,93820 $ | 93,82 $ |
500 | 0,83744 $ | 418,72 $ |
1 000 | 0,79746 $ | 797,46 $ |
5 000 | 0,73418 $ | 3670,90 $ |
Unit Price without VAT: | 1,30000 $ |
---|---|
Unit Price with VAT: | 1,56000 $ |




