
XZMYKVG45WT-9 | |
|---|---|
DigiKey Part Number | 1497-XZMYKVG45WT-9TR-ND - Tape & Reel (TR) 1497-XZMYKVG45WT-9CT-ND - Cut Tape (CT) 1497-XZMYKVG45WT-9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMYKVG45WT-9 |
Description | LED GRN/YLW CLEAR SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2.1V Green, 2V Yellow 4-SMD, Gull Wing |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V Green, 2V Yellow |
Mfr | Current - Test 20mA Green, 20mA Yellow |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 574nm Green, 590nm Yellow |
Lens Color Colorless | Package / Case 4-SMD, Gull Wing |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.20mm L x 2.80mm W |
Lens Style Round with Flat Top | Height (Max) 2.10mm |
Lens Size 2.40mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,39800 € | 3,98 € |
| 100 | 0,28870 € | 28,87 € |
| 500 | 0,23964 € | 119,82 € |
| 1 000 | 0,22354 € | 223,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,20985 € | 419,70 € |
| 4 000 | 0,19823 € | 792,92 € |
| 6 000 | 0,19228 € | 1153,68 € |
| 10 000 | 0,18555 € | 1855,50 € |
| 14 000 | 0,18154 € | 2541,56 € |
| 20 000 | 0,17764 € | 3552,80 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68400 € |


