

4555HQ/MG75090V1-1C090-S9A | |
---|---|
DigiKey Part Number | 259-4555HQ/MG75090V1-1C090-S9A-ND |
Manufacturer | |
Manufacturer Product Number | 4555HQ/MG75090V1-1C090-S9A |
Description | FAN BLOWER 80X11MM 5VDC RECT |
Customer Reference | |
Detailed Description | Fan Blower 5VDC Square/Rounded - 80mm L x 80mm H Vapo-Bearing™ 9.9 CFM (0.277m³/min) 4 Position Rectangular Connector |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square/Rounded - 80mm L x 80mm H | |
Width | 11.00mm | |
Air Flow | 9.9 CFM (0.277m³/min) | |
Static Pressure | 0.670 in H2O (166.9 Pa) | |
Bearing Type | Vapo-Bearing™ | |
Fan Type | ||
Features | Auto Restart, PWM Control, Speed Sensor (Tach) | |
Noise | 41.7dB(A) | |
Power (Watts) | 2 W | |
RPM | ||
Termination | 4 Position Rectangular Connector | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, CUR, TUV, UL | |
Weight | 0.128 lb (58.06 g) | |
Current Rating (Amps) | 0.400A | |
Voltage Range | 2.5 ~ 5VDC | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Liquid Crystal Polymer (LCP) | |
Lifetime @ Temp. | 60000 Hrs @ 40°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 7,29000 € | 7,29 € |
10 | 6,03000 € | 60,30 € |
25 | 5,54120 € | 138,53 € |
50 | 5,18600 € | 259,30 € |
100 | 4,84660 € | 484,66 € |
250 | 4,80368 € | 1200,92 € |
Unit Price without VAT: | 7,29000 € |
---|---|
Unit Price with VAT: | 8,74800 € |