
PS2012GT2-R50-T1 | |
|---|---|
DigiKey Part Number | 408-2050-2-ND - Tape & Reel (TR) 408-2050-1-ND - Cut Tape (CT) 408-2050-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2012GT2-R50-T1 |
Description | RF POWER DIVIDER 0HZ-20GHZ 0805 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | RF Power Divider 0 Hz ~ 20 GHz 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | PS2012GT2-R50-T1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Susumu | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Insertion Loss | 6dB | |
Frequency | 0 Hz ~ 20 GHz | |
Specifications | - | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Package / Case | 0805 (2012 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,52000 € | 2,52 € |
| 10 | 2,08500 € | 20,85 € |
| 25 | 1,93680 € | 48,42 € |
| 50 | 1,83480 € | 91,74 € |
| 100 | 1,74220 € | 174,22 € |
| 250 | 1,63380 € | 408,45 € |
| 500 | 1,57216 € | 786,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,59685 € | 1596,85 € |
| 2 000 | 1,42934 € | 2858,68 € |
| 3 000 | 1,42065 € | 4261,95 € |
| 5 000 | 1,41138 € | 7056,90 € |
| Unit Price without VAT: | 2,52000 € |
|---|---|
| Unit Price with VAT: | 3,02400 € |











