
TGVC-56-56-3.0-01 | |
|---|---|
DigiKey Part Number | 1168-TGVC-56-56-3.0-01-ND |
Manufacturer | |
Manufacturer Product Number | TGVC-56-56-3.0-01 |
Description | VAPOR CHAMBER SQUARE 3X56X56MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Vapor Chamber Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | t-Global Technology | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Vapor Chamber | |
Attachment Method | Bolt On | |
Shape | Square | |
Power - Cooling | 110W | |
Thermal Resistance | 0.210°C/W | |
Wick Type | - | |
Length | 2.205" (56.00mm) | |
Width | 2.205" (56.00mm) | |
Height | 0.118" (3.00mm) | |
Diameter | - | |
Operating Temperature | - | |
Features | - | |
Platform | - | |
Working Fluid | - | |
Minimum Bend Radius | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 60,03000 € | 60,03 € |
| 10 | 53,11500 € | 531,15 € |
| 25 | 50,58680 € | 1264,67 € |
| 50 | 48,75220 € | 2437,61 € |
| 100 | 46,98220 € | 4698,22 € |
| Unit Price without VAT: | 60,03000 € |
|---|---|
| Unit Price with VAT: | 72,03600 € |









