
YFF21AC1E223MT0Y0N | |
|---|---|
DigiKey Part Number | 445-175332-2-ND - Tape & Reel (TR) 445-175332-1-ND - Cut Tape (CT) 445-175332-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF21AC1E223MT0Y0N |
Description | CAP FEEDTHRU 0.022UF 25V 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF Feed Through Capacitor 25V 1 A 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF21AC1E223MT0Y0N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.022 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25V | |
Current | 1 A | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 30dB @ 10MHz ~ 2GHz | |
Temperature Coefficient | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.039" (1.00mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25000 € | 2,50 € |
| 50 | 0,18620 € | 9,31 € |
| 100 | 0,16690 € | 16,69 € |
| 500 | 0,13420 € | 67,10 € |
| 1 000 | 0,12411 € | 124,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,10672 € | 426,88 € |
| 8 000 | 0,10054 € | 804,32 € |
| 12 000 | 0,10015 € | 1201,80 € |
| 20 000 | 0,09936 € | 1987,20 € |
| 28 000 | 0,09750 € | 2730,00 € |
| 40 000 | 0,09571 € | 3828,40 € |
| 48 000 | 0,09486 € | 4553,28 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |

