
ADL8030VA-150M | |
|---|---|
DigiKey Part Number | 495-ADL8030VA-150MTR-ND - Tape & Reel (TR) 495-ADL8030VA-150MCT-ND - Cut Tape (CT) 495-ADL8030VA-150MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADL8030VA-150M |
Description | FIXED IND 15UH 620MA 470 MOHM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 15 µH Unshielded Wirewound Inductor 620 mA 470mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | ADL8030VA-150M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.8A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 470mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.307" L x 0.106" W (7.80mm x 2.70mm) | |
Height - Seated (Max) | 0.106" (2.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,10000 € | 1,10 € |
| 10 | 0,90300 € | 9,03 € |
| 25 | 0,83480 € | 20,87 € |
| 50 | 0,78720 € | 39,36 € |
| 100 | 0,74220 € | 74,22 € |
| 250 | 0,68664 € | 171,66 € |
| 500 | 0,64742 € | 323,71 € |
| 1 000 | 0,62636 € | 626,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,52112 € | 1302,80 € |
| 5 000 | 0,51173 € | 2558,65 € |
| Unit Price without VAT: | 1,10000 € |
|---|---|
| Unit Price with VAT: | 1,32000 € |

