
B32922P3333K000 | |
|---|---|
DigiKey Part Number | 495-B32922P3333K000-ND |
Manufacturer | |
Manufacturer Product Number | B32922P3333K000 |
Description | FILM CAP MKP X2 - 125C, 0.033UF |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 0.033 µF Film Capacitor 305V 630V Polypropylene (PP) Radial |
Datasheet | Datasheet |
EDA/CAD Models | B32922P3333K000 Models |
Category | Operating Temperature -40°C ~ 110°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Bulk | Size / Dimension 0.709" L x 0.197" W (18.00mm x 5.00mm) |
Part Status Active | Height - Seated (Max) 0.413" (10.50mm) |
Capacitance | Termination PC Pins |
Tolerance ±10% | Lead Spacing 0.591" (15.00mm) |
Voltage Rating - AC 305V | Applications EMI, RFI Suppression |
Voltage Rating - DC 630V | Ratings X2 |
Dielectric Material |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B32922C3333K000 | TDK | 3 400 | 495-76808-ND | 0,66000 € | Parametric Equivalent |
| B32922C3333K189 | TDK | 5 056 | 495-B32922C3333K189CT-ND | 0,71000 € | Parametric Equivalent |
| B32922C3333K289 | TDK | 4 752 | 495-4893-1-ND | 0,71000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,29800 € | 2,98 € |
| 50 | 0,22540 € | 11,27 € |
| 100 | 0,20290 € | 20,29 € |
| 500 | 0,16524 € | 82,62 € |
| 1 000 | 0,15361 € | 153,61 € |
| 3 000 | 0,13924 € | 417,72 € |
| 5 000 | 0,13393 € | 669,65 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,57600 € |

