
YFF18SC1H223MT0H0N | |
|---|---|
DigiKey Part Number | 445-16140-2-ND - Tape & Reel (TR) 445-16140-1-ND - Cut Tape (CT) 445-16140-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF18SC1H223MT0H0N |
Description | CAP FEEDTHRU 0.022UF 50V 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF Feed Through Capacitor 50V 1 A 50mOhm 0603 (1608 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF18SC1H223MT0H0N Models |
Category | Current 1 A |
Manufacturer TDK | DC Resistance (DCR) (Max) 50mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insertion Loss 30dB @ 10MHz ~ 3GHz |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 0603 (1608 Metric), 4 PC Pad |
Capacitance 0.022 µF | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±20% | Height (Max) 0.028" (0.70mm) |
Voltage - Rated 50V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,20400 € | 2,04 € |
| 50 | 0,15080 € | 7,54 € |
| 100 | 0,13440 € | 13,44 € |
| 500 | 0,10674 € | 53,37 € |
| 1 000 | 0,09818 € | 98,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08293 € | 331,72 € |
| 8 000 | 0,07831 € | 626,48 € |
| 12 000 | 0,07600 € | 912,00 € |
| 20 000 | 0,07343 € | 1468,60 € |
| 28 000 | 0,07193 € | 2014,04 € |
| 40 000 | 0,07049 € | 2819,60 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,40800 € |











