
55A1841-24-0/2/5/9-3 | |
|---|---|
DigiKey Part Number | A132395-DS-ND |
Manufacturer | |
Manufacturer Product Number | 55A1841-24-0/2/5/9-3 |
Description | CABLE 4COND 24AWG ORG SHLD FEET |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Orange 24 AWG Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.142" (3.61mm) | |
Shield Type | Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Orange | |
Ratings | - | |
Features | - | |
Voltage | 600 V | |
Operating Temperature | -65°C ~ 150°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0080" (0.203mm) | |
Conductor Insulation | Ethylene Tetrafluoroethylene (ETFE) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 85% | |
Spool Size | 2000.0' (609.6m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,01000 € | 6,01 € |
| 2 | 5,73000 € | 11,46 € |
| 3 | 5,57000 € | 16,71 € |
| 5 | 5,37400 € | 26,87 € |
| 7 | 5,24714 € | 36,73 € |
| 10 | 5,11600 € | 51,16 € |
| 25 | 4,79240 € | 119,81 € |
| 50 | 4,55900 € | 227,95 € |
| 100 | 4,33560 € | 433,56 € |
| Unit Price without VAT: | 6,01000 € |
|---|---|
| Unit Price with VAT: | 7,21200 € |








