




1-2199119-5 | |
|---|---|
DigiKey Part Number | A115902TR-ND - Tape & Reel (TR) A115902CT-ND - Cut Tape (CT) A115902DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1-2199119-5 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 1-2199119-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,63000 € | 1,63 € |
| 10 | 1,38500 € | 13,85 € |
| 25 | 1,29800 € | 32,45 € |
| 50 | 1,23600 € | 61,80 € |
| 100 | 1,17690 € | 117,69 € |
| 250 | 1,10320 € | 275,80 € |
| 500 | 1,05052 € | 525,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 0,98760 € | 1185,12 € |
| 2 400 | 0,94880 € | 2277,12 € |
| Unit Price without VAT: | 1,63000 € |
|---|---|
| Unit Price with VAT: | 1,95600 € |











