
2-34152-2 | |
|---|---|
DigiKey Part Number | A28218TR-ND - Tape & Reel (TR) A28218CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2-34152-2 |
Description | CONN RING CIRC 16-22AWG #3/8 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 3/8 Stud Circular 16-22 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 2-34152-2 Models |
Category | Termination Crimp |
Manufacturer TE Connectivity AMP Connectors | Wire Gauge 16-22 AWG |
Series | Insulation Insulated |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Serrated Termination |
Part Status Active | Color Red |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 3/8 Stud | Contact Finish Tin |
Thickness 0.031" (0.79mm) | Insulation Diameter 0.105" ~ 0.140" (2.67mm ~ 3.56mm) |
Width - Outer Edges 0.531" (13.49mm) | Material - Insulation Poly-Vinyl Chloride (PVC) |
Length - Overall 1.230" (31.24mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2-320573-4 | TE Connectivity AMP Connectors | 9 097 | A100493CT-ND | 0,82000 € | Parametric Equivalent |
| 320573 | TE Connectivity AMP Connectors | 786 | A27248-ND | 0,82000 € | Parametric Equivalent |
| 34152 | TE Connectivity AMP Connectors | 5 495 | A0961-ND | 0,52000 € | Parametric Equivalent |
| 53412-1 | TE Connectivity AMP Connectors | 1 732 | A136274-ND | 1,86000 € | Parametric Equivalent |
| 8-31897-1 | TE Connectivity AMP Connectors | 1 081 | A136690-ND | 1,13000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,95000 € | 0,95 € |
| 10 | 0,81000 € | 8,10 € |
| 25 | 0,75920 € | 18,98 € |
| 50 | 0,72280 € | 36,14 € |
| 100 | 0,68820 € | 68,82 € |
| 250 | 0,64512 € | 161,28 € |
| 500 | 0,61430 € | 307,15 € |
| 1 000 | 0,58496 € | 584,96 € |
| 2 500 | 0,55710 € | 1392,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,53785 € | 2689,25 € |
| 10 000 | 0,51220 € | 5122,00 € |
| 15 000 | 0,49777 € | 7466,55 € |
| Unit Price without VAT: | 0,95000 € |
|---|---|
| Unit Price with VAT: | 1,14000 € |


