



2041262-1 | |
|---|---|
DigiKey Part Number | A125147TR-ND - Tape & Reel (TR) A125147CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2041262-1 |
Description | CONN PCI EXP MIN FML 52POS 0.031 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 52 Position Female Connector PCI Express Mini Card Gold 0.031" (0.80mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2041262-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | PCI Express Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | 8; 18 | |
Number of Positions | 52 | |
Card Thickness | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | - | |
Material - Insulation | Liquid Crystal Polymer (LCP), Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,87400 € | 8,74 € |
| 25 | 0,81920 € | 20,48 € |
| 50 | 0,78020 € | 39,01 € |
| 100 | 0,74290 € | 74,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | 0,66802 € | 300,61 € |
| 900 | 0,63612 € | 572,51 € |
| 1 350 | 0,61818 € | 834,54 € |
| 2 250 | 0,59630 € | 1341,68 € |
| 3 150 | 0,58231 € | 1834,28 € |
| 4 500 | 0,56785 € | 2555,32 € |
| 11 250 | 0,53234 € | 5988,83 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,23600 € |











