



2199230-4 | |
|---|---|
DigiKey Part Number | A115904TR-ND - Tape & Reel (TR) A115904CT-ND - Cut Tape (CT) A115904DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2199230-4 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2199230-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Keyed | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,37000 € | 1,37 € |
| 10 | 1,16000 € | 11,60 € |
| 25 | 1,08800 € | 27,20 € |
| 50 | 1,03580 € | 51,79 € |
| 100 | 0,98630 € | 98,63 € |
| 250 | 0,92448 € | 231,12 € |
| 500 | 0,88034 € | 440,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,83832 € | 838,32 € |
| 2 000 | 0,79832 € | 1596,64 € |
| 3 000 | 0,77581 € | 2327,43 € |
| 5 000 | 0,74837 € | 3741,85 € |
| 7 000 | 0,73083 € | 5115,81 € |
| 10 000 | 0,71269 € | 7126,90 € |
| Unit Price without VAT: | 1,37000 € |
|---|---|
| Unit Price with VAT: | 1,64400 € |











