



2318136-4 | |
|---|---|
DigiKey Part Number | A141473TR-ND - Tape & Reel (TR) A141473CT-ND - Cut Tape (CT) A141473DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2318136-4 |
Description | TERM BLOCK HDR 4POS 8MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Blade Pins 0.315" (8.00mm) 90°, Right Angle Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2318136-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Header, Blade Pins | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.315" (8.00mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Surface Mount | |
Current - IEC | - | |
Voltage - UL | 250 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Natural | |
Operating Temperature | -40°C ~ 85°C | |
Contact Mating Finish | Tin | |
Features | Board Guide | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | - | |
Insulation Height | 0.252" (6.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | 0,64669 € | 226,34 € |
| 700 | 0,60530 € | 423,71 € |
| 1 050 | 0,58515 € | 614,41 € |
| 1 750 | 0,56346 € | 986,05 € |
| 2 450 | 0,55116 € | 1350,34 € |
| 3 500 | 0,53964 € | 1888,74 € |
| 8 750 | 0,52103 € | 4559,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,57000 € | 1,57 € |
| 10 | 1,13300 € | 11,33 € |
| 25 | 0,98720 € | 24,68 € |
| 50 | 0,89320 € | 44,66 € |
| 100 | 0,81330 € | 81,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,89900 € | 8,99 € |
| 25 | 0,83880 € | 20,97 € |
| 50 | 0,76120 € | 38,06 € |
| 100 | 0,75790 € | 75,79 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,53600 € |











