



2391515-4 | |
|---|---|
DigiKey Part Number | 17-2391515-4-ND |
Manufacturer | |
Manufacturer Product Number | 2391515-4 |
Description | POWER DOUBLE LOCK CAP HOUSING, 4 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4 Rectangular Connectors - Housings Receptacle Natural 0.295" (7.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2391515-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Contact Type | Tab | |
Number of Positions | ||
Pitch | 0.295" (7.50mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Panel Mount, Snap-In | |
Contact Termination | Crimp | |
Fastening Type | Locking Ramp | |
Color | Natural | |
Features | Glow Wire Compliant | |
Insulation Material | Polyamide (PA), Nylon | |
Operating Temperature | -40°C ~ 105°C | |
Note | Contacts Not Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,66700 € | 6,67 € |
| 25 | 0,62480 € | 15,62 € |
| 50 | 0,59480 € | 29,74 € |
| 100 | 0,56640 € | 56,64 € |
| 250 | 0,53088 € | 132,72 € |
| 500 | 0,50554 € | 252,77 € |
| 1 300 | 0,47255 € | 614,32 € |
| 2 600 | 0,45000 € | 1170,00 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,94800 € |





