



2484140-3 | |
|---|---|
DigiKey Part Number | 17-2484140-3TR-ND - Tape & Reel (TR) 17-2484140-3CT-ND - Cut Tape (CT) 17-2484140-3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2484140-3 |
Description | 1.0MM P HPI 85DEG 2X10 POS |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2484140-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.167" (4.25mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Plastic | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,68200 € | 6,82 € |
| 100 | 0,57950 € | 57,95 € |
| 500 | 0,51722 € | 258,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,46790 € | 467,90 € |
| 2 000 | 0,44557 € | 891,14 € |
| 3 000 | 0,43300 € | 1299,00 € |
| 5 000 | 0,41768 € | 2088,40 € |
| 7 000 | 0,40788 € | 2855,16 € |
| 10 000 | 0,39776 € | 3977,60 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,97200 € |

