
3-2337939-7 | |
|---|---|
DigiKey Part Number | 17-3-2337939-7-ND |
Manufacturer | |
Manufacturer Product Number | 3-2337939-7 |
Description | CONN PCI EXP FMALE 98POS 0.039 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 3-2337939-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | 11; 38 | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,23000 € | 7,23 € |
| 10 | 6,14500 € | 61,45 € |
| 25 | 5,76000 € | 144,00 € |
| 60 | 5,41467 € | 324,88 € |
| 120 | 5,15625 € | 618,75 € |
| 300 | 4,83350 € | 1450,05 € |
| 540 | 4,63731 € | 2504,15 € |
| 1 020 | 4,43402 € | 4522,70 € |
| Unit Price without VAT: | 7,23000 € |
|---|---|
| Unit Price with VAT: | 8,67600 € |











