
RP73PF2A100KBTDF | |
|---|---|
DigiKey Part Number | A110735TR-ND - Tape & Reel (TR) A110735CT-ND - Cut Tape (CT) A110735DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RP73PF2A100KBTDF |
Description | RES SMD 100K OHM 0.1% 1/4W 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RP73PF2A100KBTDF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | - | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,21000 € | 2,10 € |
| 25 | 0,19520 € | 4,88 € |
| 50 | 0,18440 € | 9,22 € |
| 100 | 0,16650 € | 16,65 € |
| 250 | 0,15916 € | 39,79 € |
| 500 | 0,15312 € | 76,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,14516 € | 145,16 € |
| 2 000 | 0,14291 € | 285,82 € |
| 3 000 | 0,13952 € | 418,56 € |
| 5 000 | 0,13874 € | 693,70 € |
| 7 000 | 0,13822 € | 967,54 € |
| 10 000 | 0,13515 € | 1351,50 € |
| 12 000 | 0,13417 € | 1610,04 € |
| 24 000 | 0,12951 € | 3108,24 € |
| 25 000 | 0,12926 € | 3231,50 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30000 € |

