
CGPT-9.5/4.8-0-SP | |
|---|---|
DigiKey Part Number | 484-CGPT-9.5/4.8-0-SP-DS-ND |
Manufacturer | |
Manufacturer Product Number | CGPT-9.5/4.8-0-SP |
Description | CGPT-9.5/4.8-0-SP 1PC=1 METER |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black Enter Number of Meters in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Meters in Order Quantity | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.026" (0.66mm) | |
Material | ||
Features | - | |
Color | ||
Operating Temperature | -40°C ~ 135°C | |
Shrink Temperature | 80°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Spool Size | 492.1' (150.0m) | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,68000 € | 2,68 € |
| 5 | 2,20800 € | 11,04 € |
| 10 | 2,03000 € | 20,30 € |
| 20 | 1,86700 € | 37,34 € |
| 50 | 1,67160 € | 83,58 € |
| 100 | 1,53740 € | 153,74 € |
| 250 | 1,52608 € | 381,52 € |
| Unit Price without VAT: | 2,68000 € |
|---|---|
| Unit Price with VAT: | 3,21600 € |









