
RNF-100-1/16-0-STK | |
|---|---|
DigiKey Part Number | 484-RNF-100-1/16-0-STK-ND |
Manufacturer | |
Manufacturer Product Number | RNF-100-1/16-0-STK |
Description | RNF-100-1/16-0-STK |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 95°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 5 | 0,97600 € | 4,88 € |
| 10 | 0,89700 € | 8,97 € |
| 20 | 0,82500 € | 16,50 € |
| 60 | 0,72250 € | 43,35 € |
| 120 | 0,66442 € | 79,73 € |
| 300 | 0,62180 € | 186,54 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,42800 € |







