
S8658WPL-91RTNM | |
|---|---|
DigiKey Part Number | 994-S8658WPL-91RTNM-ND |
Manufacturer | |
Manufacturer Product Number | S8658WPL-91RTNM |
Description | ANT 865-965MHZ 9DBI LH N-FEMALE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA General Purpose Flat Panel TNC Male Stud |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 912MHz | |
Frequency Range | 865MHz ~ 960MHz | |
Antenna Type | Flat Panel | |
Number of Bands | 1 | |
VSWR | 1.4 | |
Return Loss | - | |
Gain | 8.5dBi | |
Power - Max | 3 W | |
Features | - | |
Termination | TNC Male | |
Ingress Protection | IP54 | |
Mounting Type | Stud | |
Height (Max) | 1.339" (34.00mm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 | 173,78000 € | 521,34 € |
| 12 | 160,14667 € | 1921,76 € |
| 27 | 154,31111 € | 4166,40 € |
| Unit Price without VAT: | 173,78000 € |
|---|---|
| Unit Price with VAT: | 208,53600 € |

