
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 33,28000 € | 33,28 € |
| 2 | 30,61000 € | 61,22 € |
| 3 | 29,15000 € | 87,45 € |
| 5 | 27,40400 € | 137,02 € |
| 7 | 26,31286 € | 184,19 € |
| 10 | 25,20300 € | 252,03 € |
| 25 | 24,27400 € | 606,85 € |
| Unit Price without VAT: | 33,28000 € |
|---|---|
| Unit Price with VAT: | 39,93600 € |









