
H2PTFESG.06NT | |
|---|---|
DigiKey Part Number | 1030-H2PTFESG.06NT-ND |
Manufacturer | |
Manufacturer Product Number | H2PTFESG.06NT |
Description | HEATSHRINK 0.302" X 4' CLEAR |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.302" (7.67mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.302" (7.67mm) | |
Inner Diameter - Recovered | 0.178" (4.52mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -75°C ~ 260°C | |
Shrink Temperature | 343° | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,77000 € | 40,77 € |
| 2 | 37,49000 € | 74,98 € |
| 3 | 35,69667 € | 107,09 € |
| 5 | 33,56200 € | 167,81 € |
| 7 | 32,22571 € | 225,58 € |
| 10 | 30,86700 € | 308,67 € |
| 25 | 27,63560 € | 690,89 € |
| 50 | 26,85080 € | 1342,54 € |
| Unit Price without VAT: | 40,77000 € |
|---|---|
| Unit Price with VAT: | 48,92400 € |



