
1P1G66QDBVRG4Q1 | |
|---|---|
DigiKey Part Number  | 296-1P1G66QDBVRG4Q1TR-ND - Tape & Reel (TR) 296-1P1G66QDBVRG4Q1CT-ND - Cut Tape (CT) 296-1P1G66QDBVRG4Q1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 1P1G66QDBVRG4Q1  | 
Description  | IC SWITCH SPST-NOX1 25OHM SOT23  | 
Customer Reference  | |
Detailed Description  | 1 Circuit IC Switch 1:1 25Ohm SOT-23-5  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 1P1G66QDBVRG4Q1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Obsolete  | |
Switch Circuit  | SPST - NO  | |
Multiplexer/Demultiplexer Circuit  | 1:1  | |
Number of Circuits  | 1  | |
On-State Resistance (Max)  | 25Ohm  | |
Channel-to-Channel Matching (ΔRon)  | -  | |
Voltage - Supply, Single (V+)  | 1.65V ~ 5.5V  | |
Voltage - Supply, Dual (V±)  | -  | |
Switch Time (Ton, Toff) (Max)  | 7.2ns, 6.9ns  | |
-3db Bandwidth  | 300MHz  | |
Charge Injection  | -  | |
Channel Capacitance (CS(off), CD(off))  | 6pF  | |
Current - Leakage (IS(off)) (Max)  | 1µA  | |
Crosstalk  | -  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-74A, SOT-753  | |
Supplier Device Package  | SOT-23-5  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,33000 € | 0,33 € | 
| 10 | 0,23100 € | 2,31 € | 
| 25 | 0,20560 € | 5,14 € | 
| 100 | 0,17750 € | 17,75 € | 
| 250 | 0,16420 € | 41,05 € | 
| 500 | 0,15616 € | 78,08 € | 
| 1 000 | 0,14957 € | 149,57 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | 0,14142 € | 424,26 € | 
| 6 000 | 0,13743 € | 824,58 € | 
| 9 000 | 0,13543 € | 1218,87 € | 
| 15 000 | 0,13322 € | 1998,30 € | 
| 21 000 | 0,13192 € | 2770,32 € | 
| 30 000 | 0,13068 € | 3920,40 € | 
| Unit Price without VAT: | 0,33000 € | 
|---|---|
| Unit Price with VAT: | 0,39600 € | 

