
CC2652RSIPMOTR | |
|---|---|
DigiKey Part Number | 296-CC2652RSIPMOTR-ND - Tape & Reel (TR) 296-CC2652RSIPMOTRCT-ND - Cut Tape (CT) 296-CC2652RSIPMOTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC2652RSIPMOTR |
Description | RF TXRX MOD 802.15.4BT SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 802.15.4, Bluetooth Bluetooth v5.2, Thread, Zigbee® Transceiver Module 2.4GHz ~ 2.48GHz Antenna Not Included Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | CC2652RSIPMOTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | 4-FSK, 4-GFSK, DSSS, FSK, GFSK, MSK, O-QPSK | |
Frequency | 2.4GHz ~ 2.48GHz | |
Data Rate | 2Mbps | |
Power - Output | 5dBm | |
Sensitivity | -103dBm | |
Serial Interfaces | ADC, GPIO, I2C, I2S, SPI, UART | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | CC2652R | |
Memory Size | 352kB Flash, 40kB RAM | |
Voltage - Supply | 1.8V ~ 3.8V | |
Current - Receiving | 7.3mA | |
Current - Transmitting | 7.9mA ~ 10.9mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 105°C (TJ) | |
Package / Case | 48-SMD Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,16000 € | 10,16 € |
| 10 | 8,83000 € | 88,30 € |
| 25 | 8,36760 € | 209,19 € |
| 100 | 7,73310 € | 773,31 € |
| 250 | 7,35320 € | 1838,30 € |
| 500 | 7,08518 € | 3542,59 € |
| 1 000 | 7,06951 € | 7069,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 5,07070 € | 10141,40 € |
| Unit Price without VAT: | 10,16000 € |
|---|---|
| Unit Price with VAT: | 12,19200 € |










