
DAC8822QCDBTR | |
|---|---|
DigiKey Part Number | 296-21699-2-ND - Tape & Reel (TR) 296-DAC8822QCDBTRCT-ND - Cut Tape (CT) 296-DAC8822QCDBTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAC8822QCDBTR |
Description | IC DAC 16BIT 38-TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Digital to Analog Converter 2 38-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DAC8822QCDBTR Models |
Category | Reference Type External |
Manufacturer Texas Instruments | Voltage - Supply, Analog 2.7V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply, Digital 2.7V ~ 5.5V |
Part Status Active | INL/DNL (LSB) ±1 (Max), ±0.5 |
Number of Bits 16 | Architecture Multiplying DAC |
Number of D/A Converters 2 | Operating Temperature -40°C ~ 125°C |
Settling Time 500ns (Typ) | Package / Case 38-TFSOP (0.173", 4.40mm Width) |
Output Type Current - Unbuffered | Supplier Device Package 38-TSSOP |
Differential Output No | Mounting Type Surface Mount |
Data Interface Parallel | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AD5547CRUZ | Analog Devices Inc. | 24 | 505-AD5547CRUZ-ND | 32,64000 € | Direct |
| AD5547BRUZ | Analog Devices Inc. | 913 | 505-AD5547BRUZ-ND | 28,85000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,73000 € | 19,73 € |
| 10 | 15,80100 € | 158,01 € |
| 25 | 14,82120 € | 370,53 € |
| 100 | 13,98260 € | 1398,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 12,45743 € | 24914,86 € |
| Unit Price without VAT: | 19,73000 € |
|---|---|
| Unit Price with VAT: | 23,67600 € |

