
DS90LT012AQMFX/NOPB | |
|---|---|
DigiKey Part Number | 296-38705-2-ND - Tape & Reel (TR) 296-38705-1-ND - Cut Tape (CT) 296-38705-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LT012AQMFX/NOPB |
Description | IC TRANSCEIVER 0/1 SOT235 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | DS90LT012AQMFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/1 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,08800 € | 10,88 € |
| 25 | 0,99000 € | 24,75 € |
| 100 | 0,88110 € | 88,11 € |
| 250 | 0,82932 € | 207,33 € |
| 500 | 0,79808 € | 399,04 € |
| 1 000 | 0,77239 € | 772,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,74064 € | 2221,92 € |
| 6 000 | 0,72511 € | 4350,66 € |
| 9 000 | 0,71733 € | 6455,97 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,77600 € |







