
DS90UR241IVS/NOPB | |
|---|---|
DigiKey Part Number | DS90UR241IVS/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | DS90UR241IVS/NOPB |
Description | IC SER/DESER 5-43MHZ 24B 48-TQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1.03Gbps Serializer 24 Input 1 Output 48-TQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | DS90UR241IVS/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Serializer | |
Data Rate | 1.03Gbps | |
Input Type | LVCMOS | |
Output Type | FPD-Link, LVDS | |
Number of Inputs | 24 | |
Number of Outputs | 1 | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,86000 $ | 12,86 $ |
| 10 | 10,11500 $ | 101,15 $ |
| 25 | 9,42960 $ | 235,74 $ |
| 100 | 8,67650 $ | 867,65 $ |
| 250 | 8,31748 $ | 2079,37 $ |
| 500 | 8,10104 $ | 4050,52 $ |
| 1 000 | 7,92296 $ | 7922,96 $ |
| Unit Price without VAT: | 12,86000 $ |
|---|---|
| Unit Price with VAT: | 15,43200 $ |



