
ISOM8112DFSRQ1 | |
|---|---|
DigiKey Part Number | 296-ISOM8112DFSRQ1TR-ND - Tape & Reel (TR) 296-ISOM8112DFSRQ1CT-ND - Cut Tape (CT) 296-ISOM8112DFSRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOM8112DFSRQ1 |
Description | OPTOISO 5KV 1CH TRANS 4-SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SOIC |
Datasheet | Datasheet |
Category | Current - Output / Channel 50mA |
Manufacturer Texas Instruments | Voltage - Forward (Vf) (Typ) 1.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - DC Forward (If) (Max) 50 mA |
Part Status Active | Vce Saturation (Max) 300mV |
Number of Channels 1 | Grade Automotive |
Voltage - Isolation 5000Vrms | Qualification AEC-Q100 |
Current Transfer Ratio (Min) 200% @ 2mA | Operating Temperature -40°C ~ 125°C |
Current Transfer Ratio (Max) 450% @ 2mA | Mounting Type Surface Mount |
Turn On / Turn Off Time (Typ) 6.2µs, 3.1µs | Package / Case 4-SMD, Gull Wing |
Input Type DC | Supplier Device Package 4-SOIC |
Output Type Transistor | Base Product Number |
Voltage - Output (Max) 80V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,78000 € | 1,78 € |
| 10 | 1,27200 € | 12,72 € |
| 100 | 0,97070 € | 97,07 € |
| 500 | 0,83762 € | 418,81 € |
| 1 000 | 0,79422 € | 794,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,75745 € | 1514,90 € |
| 4 000 | 0,72631 € | 2905,24 € |
| 6 000 | 0,71037 € | 4262,22 € |
| 10 000 | 0,69239 € | 6923,90 € |
| Unit Price without VAT: | 1,78000 € |
|---|---|
| Unit Price with VAT: | 2,13600 € |



