


ISOTMP35BDFQR | |
|---|---|
DigiKey Part Number | 296-ISOTMP35BDFQRTR-ND - Tape & Reel (TR) 296-ISOTMP35BDFQRCT-ND - Cut Tape (CT) 296-ISOTMP35BDFQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOTMP35BDFQR |
Description | 1.2C BASIC ISOLATED TEMPERATURE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog -40°C ~ 150°C 16 b 7-SOIC |
Datasheet | Datasheet |
Category | Resolution 16 b |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±1.2°C (±2.5°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -40°C ~ 150°C |
Part Status Active | Operating Temperature -40°C ~ 150°C |
Sensor Type Analog | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 150°C | Package / Case 8-SOIC (0.154", 3.90mm Width), 7 leads |
Output Type Analog Current | Supplier Device Package 7-SOIC |
Voltage - Supply 2.3V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,29000 € | 2,29 € |
| 5 | 2,04400 € | 10,22 € |
| 10 | 1,95100 € | 19,51 € |
| 25 | 1,84040 € | 46,01 € |
| 50 | 1,76440 € | 88,22 € |
| 100 | 1,69480 € | 169,48 € |
| 500 | 1,55490 € | 777,45 € |
| 1 000 | 1,50282 € | 1502,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,42899 € | 4286,97 € |
| 6 000 | 1,38734 € | 8324,04 € |
| Unit Price without VAT: | 2,29000 € |
|---|---|
| Unit Price with VAT: | 2,74800 € |







