
LM2671M-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2671M-ADJ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2671M-ADJ/NOPB |
Description | IC REG BUCK ADJ 500MA 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.21V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2671M-ADJ/NOPB Models |
Category | Voltage - Input (Max) 40V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 37V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 260kHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Voltage - Input (Min) 6.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,83000 € | 4,83 € |
| 10 | 3,69300 € | 36,93 € |
| 95 | 3,10516 € | 294,99 € |
| 190 | 2,98726 € | 567,58 € |
| 285 | 2,92825 € | 834,55 € |
| 570 | 2,84167 € | 1619,75 € |
| 1 045 | 2,77859 € | 2903,63 € |
| 2 565 | 2,70287 € | 6932,86 € |
| Unit Price without VAT: | 4,83000 € |
|---|---|
| Unit Price with VAT: | 5,79600 € |

