
LM27761DSGR | |
|---|---|
DigiKey Part Number | 296-44379-2-ND - Tape & Reel (TR) 296-44379-1-ND - Cut Tape (CT) 296-44379-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM27761DSGR |
Description | IC REG CHRG PUMP ADJ 250MA 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Negative Adjustable -1.5V 1 Output 250mA 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM27761DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -5V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,31000 € | 1,31 € |
| 10 | 0,95700 € | 9,57 € |
| 25 | 0,86920 € | 21,73 € |
| 100 | 0,77220 € | 77,22 € |
| 250 | 0,72592 € | 181,48 € |
| 500 | 0,69804 € | 349,02 € |
| 1 000 | 0,67509 € | 675,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,64676 € | 1940,28 € |
| 6 000 | 0,63289 € | 3797,34 € |
| 9 000 | 0,62594 € | 5633,46 € |
| Unit Price without VAT: | 1,31000 € |
|---|---|
| Unit Price with VAT: | 1,57200 € |












