
LM3409HVMY/NOPB | |
|---|---|
DigiKey Part Number | LM3409HVMY/NOPBTR-ND - Tape & Reel (TR) LM3409HVMY/NOPBCT-ND - Cut Tape (CT) LM3409HVMY/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3409HVMY/NOPB |
Description | IC LED DRIVER CTRLR PWM 10HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3409HVMY/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 75V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,51000 € | 2,51 € |
| 10 | 1,87400 € | 18,74 € |
| 25 | 1,71680 € | 42,92 € |
| 100 | 1,54270 € | 154,27 € |
| 250 | 1,45976 € | 364,94 € |
| 500 | 1,40976 € | 704,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,36861 € | 1368,61 € |
| 2 000 | 1,33473 € | 2669,46 € |
| 3 000 | 1,31778 € | 3953,34 € |
| 5 000 | 1,29899 € | 6494,95 € |
| Unit Price without VAT: | 2,51000 € |
|---|---|
| Unit Price with VAT: | 3,01200 € |












