
LM4040C25IDCKT | |
|---|---|
DigiKey Part Number | 296-49726-2-ND - Tape & Reel (TR) 296-49726-1-ND - Cut Tape (CT) 296-49726-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040C25IDCKT |
Description | IC VREF SHUNT 0.5% SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.5% 15 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040C25IDCKT Models |
Category | Temperature Coefficient 100ppm/°C |
Manufacturer Texas Instruments | Noise - 10Hz to 10kHz 35µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 80 µA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Fixed | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SC-70-5 |
Current - Output 15 mA | Base Product Number |
Tolerance ±0.5% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,72900 € | 7,29 € |
| 25 | 0,65880 € | 16,47 € |
| 100 | 0,58220 € | 58,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,54556 € | 136,39 € |
| 500 | 0,52348 € | 261,74 € |
| 750 | 0,51241 € | 384,31 € |
| 1 250 | 0,50015 € | 625,19 € |
| 1 750 | 0,49299 € | 862,73 € |
| 2 500 | 0,48610 € | 1215,25 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,21200 € |

